We target properties that will dramatically benefit from our value creation system, in markets where key fundamentals drive rental demand and support sustained investment opportunity. Our investment platform attracts investment partners from around the world.
Sold and refinanced properties are specific to the Western Wealth Capital syndicated investor group only. Past performance is not indicative of future returns.
21% Average Annualized Returns Across 49 Divested Properties1,2,3
Year Sold | Properties Sold |
AVERAGE ANNUALIZED RETURN ON EQUITY |
AVERAGE TOTAL RETURN ON EQUITY |
Average Months Owned | |
---|---|---|---|---|---|
2015 | 1 | 43% | 60% | 16 | |
2016 | 2 | 34% | 91% | 31 | |
2017 | 7 | 39% | 67% | 22 | |
2018 | 5 | 21% | 51% | 30 | |
2019 | 14 | 29% | 91% | 33 | |
2020 | 0 | 0% | 0% | 0 | |
2021 | 3 | 35% | 118% | 41 | |
2022 | 5 | 28% | 112% | 46 | |
2023 | 9 | -6% | 1% | 45 | |
2024 | 3 | -25% | -78% | 49 | |
Average (1) | 21% | 60% | 35 |
Full Portfolio
Full Portfolio
Full Portfolio
Full Portfolio
Full Portfolio
Full Portfolio
Full Portfolio
Full Portfolio
Full Portfolio
Full Portfolio
We Have Successfully Refinanced the Following Properties 2
Refinanced Properties |
Properties Sold |
Proceeds Returned At Refinance As A % Of Original Capital |
Average | Months Owned |
---|---|---|---|---|
Edgewater | Edgewater | 38% | 0% | 16 |
Scottsdale Haciendas | Scottsdale Haciendas | 35% | 0% | 15 |
Sandal Ridge | Sandal Ridge | 33% | 0% | 18 |
544 Southern | 544 Southern | 36% | 0% | 18 |
The MarQ at 1st | The MarQ at 1st | 20% | 0% | 15 |
Tierra Santa | Tierra Santa | 75% | 0% | 15 |
Sunpointe | Sunpointe | 54% | 0% | 20 |
Sierra Pines | Sierra Pines | 58% | 0% | 23 |
Country Gables | Country Gables | 37% | 0% | 21 |
Connect on Union | Connect on Union | 51% | 0% | 22 |
Villatree | Villatree | 35% | 0% | 27 |
Peoria Grand | Peoria Grand | 37% | 0% | 19 |
Brookside (Phoenix)* | Brookside (Phoenix)* * | 84% | 0% | 15 |
Villas Serena* | Villa Serena* * | 98% | 0% | 15 |
Lantana Gardens* | Lantana Gardens* * | 97% | 0% | 14 |
2025 West | 2025 West | 65% | 0% | 21 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-